| 691 Trustees 2020 | Title | Term |
|---|---|---|
| Neal Cuevas | Chairman | 1/1/06 - cont. |
| Tom Positano | General Employee Rep. | 1/1/02-12/31/22 |
| Rick Cade | Secretary, Public Works Rep. | 2/22/08 - 12/31/2021 |
| Ernie Ramos | General Employee Rep. ,Vice Chairman | 3/19/14 - 12/31/22 |
| Laura Van de Ven | Non-Public Works Rep. | 1/1/15 - 12/31/20 |
| Derrick Corker | Designate to the City Manager | 11/23/15 - cont. |
| Miguel Augustin | Finance Director, Ex-Officio | 5/17/16 - cont. |
| Joseph Roglieri | Personnel Director, Ex-Officio | 3/24/15 - cont. |
| 691 Alternates 2020 | Title | Term |
|---|---|---|
| Vacant | Alternate to Cuevas | |
| Jeff Geimer | Alternate to Positano | 3/19/14-12/31/22 |
| Carlos Garcia | Alternate to Cade | 1/1/17-12/21/21 |
| Stephanie Thomas | Alternate to Ramos | 1/1/20 - 12/31/22 |
| Lola Heasley | Alternate to Van de Ven | 1/1/18 - 12/31/20 |
| Christine Carney | Alternate to City Manager Designate | 4/12/17 - cont. |
| Margaret Steele Miller | Alternate to Finance Director, Ex-Officio | 11/23/15 - cont. |
| Paola Pierre | Alternate to Personnel Director, Ex-Officio | 11/23/15 - cont. |
| 748 Trustees 2020 | Title | Term |
|---|---|---|
| Officer Ray Dejesus Jr. Chairman | Chairman | 10/25/11-12/21/20 |
| Commander Angelo Brinson | Vice Chairman | 5/17/16-12/31/19 |
| Major Donald Blanchard | Member | 4/30/09-12/31/2020 |
| Sergeant Michael Gaudio | Secretary | 1/1/19-12/31/2021 |
| Rosalind Morgan | Designate to the City Manager | 10/25/19- cont. |
| Miguel Augustin | Finance Director | 5/17/16 - cont. |
| Joseph Roglieri | Personnel Director | 3/24/15 - cont. |
| 748 Alternatives | Title | Term |
|---|---|---|
| Sgt. Tory Holmes | Alternate to Dejesus | 5/21/19-12/31/20 |
| Detective Michel Tovar | Alternate to Brinson | 1/1/20-12/31/22 |
| Sgt. Karel Rodriguez | Alternate to Gaudio | 5/21/19-12/31/21 |
| Detective Lashundra Jones | Alternate to Blanchard | 1/1/16-12/31/20 |
| Karen Muir | City Manager Designate | 10/25/19-cont. |
| Margaret Steele Miller | Alternate to Finance Director | 5/17/16-cont. |
| Paola Pierre | Alternate to Personnel Director | 4/19/16-cont. |
Total Page Visits: 1484 - Today Page Visits: 1